<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.ontariotravel.net/rss/rss_fcr_en.xml" rel="self" type="application/rss+xml" />
		<title>Ontario Fall Colour Report</title>
		<link>http://www.ontariotravel.net/TcisCtrl?site=consumers&amp;key1=travelTools&amp;key2=fallcolour&amp;language=EN&amp;linkType=I</link>
		<description>Nowhere is the transition between summer and winter more spectacular than in Ontario. As fall rolls in over the province, landscapes and cityscapes are ablaze with fiery shades of golden oak, persimmon orange, deep burgundy and bright red. Warm days and cool evenings make for superb fall-colour touring, whether by car, foot, cycle or boat. Check the Fall Colour Report for best viewing locations across the province.</description>
		<pubDate>Mon, 2 Nov 2009 00:00:00 EDT</pubDate>

		<item>
			<title>Fall Colour Report - November 3, 2009</title>
			<link>http://www.ontariotravel.net/publications/fallcolourreport.pdf</link>
			<description>The Fall Colour Progression Report is posted each Tuesday and Friday during the beautiful fall colour season, in the province.</description>
			<guid isPermaLink="false">OTNET-FallColourReport-EN-2009</guid>
		</item>

	</channel>
</rss>
